Description
ID mm | OD mm | Working pressure bar | Bursting pressure bar | Max. vacuum bar | Bending radius mm | Weight kg/m | Length m | Article number |
---|---|---|---|---|---|---|---|---|
25.0 -0/+1 | 36.0 ±1.0 | 6 | 18 | 0.9 | 55 | 0.70 | 20 | 5501078 |
40 | 5501079 | |||||||
32.0 -0/+1 | 43.0 ±1.0 | 6 | 18 | 0.9 | 70 | 0.82 | 20 | 5501080 |
40 | 5501081 | |||||||
38.0 -0/+1 | 49.0 ±1.0 | 6 | 18 | 0.9 | 84 | 1.13 | 20 | 5501082 |
40 | 5501083 | |||||||
51.0 -0/+1 | 62.5 ±1.0 | 6 | 18 | 0.9 | 112 | 1.76 | 20 | 5501084 |
40 | 5501085 | |||||||
63.0 -0/+1 | 74.5 ±1.0 | 6 | 18 | 0.9 | 139 | 2.08 | 20 | 5501086 |
40 | 5501087 | |||||||
70.0 -0/+1 | 83.0 ±1.0 | 6 | 18 | 0.9 | 154 | 2.54 | 20 | 5501088 |
40 | 5501089 | |||||||
76.0 -0/+1 | 89.0 ±1.0 | 6 | 18 | 0.9 | 167 | 2.94 | 20 | 5501090 |
5501091 |